Models | |
|---|---|
| U.S. Cars and Light Trucks 1964-90 | $100.00 |
| Dual Diaphragm Booster | Add $10.00 to price listed. |
| U.S. Cars 1959-63 | $125.00 |
| All Midland Units (Banded) | $120.00 |
| Bendix 1st Generation Double (Chrysler / Studebaker) | $130.00 |
| 1966 T-Bird 10" Midland Double | $150.00 |
| Dodge/Ply A-Body 1964-66 (Cuda) | $125.00 |
| Jaguar XJ's (1969-87) | $125.00 |
| Kelsey Hays 5" Bellows T-Bird/Ford/Buick/Jag | $150.00 |
| Volvo 142 1970-75 | $125.00 |
| 1963-65 Rivera | $125.00 |
| Toyota Landcruiser 1971-75 | $125.00 |
| Rebuild Bracket | $20–$100.00 |
| Sold From Stock | Add $10.00 to price listed. |
| Standard Finish Black Paint | N/C |
| Booster Nuts | Free! |
Core Policy | |
| Standard core charge | $25–$100.00 |
| Rare core charge | $100–$500.00 |
|
If core is returned in thirty days, you will receive full credit, or half if it is a non-rebuildable core. After thirty days you will recieve half credit, or one fourth if it is a non-rebuildable core. | |
Plating | |
| Silver Zinc (clear chromate) | $125.00 |
| # Zinc Dichromate (original GM plating) Gold Iridite with Rainbow | $50.00 |
| Chrome (show quality) | $250–$350.00 |
Delivery | |
| Standard Ground UPS - Out of State | $14.00 |
| Standard Ground UPS - In State | $10.00 |
| 3rd Day Delivery | $21–$25.00(call for quote) |
| 2nd Day Air | $35–$40.00(call for quote) |
| Overnight Air | $50–$65.00(call for quote) |
| COD | Add $8.00 to price listed. |
| Postal Delivery | Add $10.00 to price listed. |
| Delivery to Canada | (call for quote) |
| Delivery to Alaska and Hawaii | (call for quote) |
| Delivery outside U.S. | (call for quote) |
| Return Master Cyl. | Add $4.00 to price listed. |
Warranties and Returns | |
|
All boosters are covered by a one-year warranty. Return are valid up to sixty days after purchase (there is a 20% stocking charge). No returns past sixty days. | |
boosterdeweyexchange.com © Power Brake Booster Exchange, Inc 2007.
website designed by matt lohkamp